specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Manual Incline Treadmill with 3 Levels and 64 Programmable Workouts
Make your workout more challenging with a treadmill that offers 3 levels of manual incline. With 64 preset programs in 8 different modes, each with 8 specific intensity levels, you can reach your training goals and avoid the monotony of flat workouts.
LED Screen and Convenient Device Holder
Track your performance with ease using the large LED screen on the treadmill, which displays your time, distance, speed, calories, and heart rate. The pulse sensor on the handlebar allows for accurate heart rate monitoring. Plus, there's plenty of room for your Kindle, phone, and water bottle with the built-in device holder.
Powerful and Quiet 2.5HP Motor
Enjoy a quiet workout session with the treadmill's powerful 2.5HP motor. Walk, jog, or run on the spacious 42” x 16” deck without disturbing others. The treadmill offers speeds from 1-12 KM/H (0.6-7.5 MPH) and can support up to 265 lbs.
Space-Saving Design and Easy Transportation
When not in use, simply fold up the treadmill for easy storage. Its compact design, with dimensions of 46.46" L x 26.77" W x 47.24" H when folded, allows it to fit in any room. Move the treadmill effortlessly thanks to the wheels underneath.
Warranty and Simple Assembly
Rest assured with a warranty of 20 years on the structural frame and 180 days on other parts and components. If any issues arise, replacements or refunds are available without the need for a return. Setting up the treadmill is a breeze, with 95% of the assembly already done – it takes less than 15 minutes to complete.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | IMPREMEY | ||||
color | black | ||||
product_dimensions | 53.5"D x 26.7"W x 44.8"H | ||||
item_weight | 39 Kilograms | ||||
material | Alloy Steel, Plastic | ||||
maximum_speed | 7.5 Miles per Hour | ||||
special_feature | Manual Incline, Foldable, Compact Design, Wheeled, Heart Rate Monitor | ||||
recommended_uses_for_product | Indoor | ||||
target_audience | Adult,Children | ||||
maximum_horsepower | 2.5 Horsepower | ||||
maximum_incline_percentage | 3 | ||||
assembly_required | Yes | ||||
display_type | LED | ||||
power_source | Corded Electric | ||||
number_of_programs | 64 | ||||
included_components | Safety Key | ||||
metrics_measured | Heart Rate, Speed, Calories Burned, Time, Distance | ||||
product_benefits | Weight Loss Support, Improve Bone Strength | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 42 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | L | ||||
folded_size | 46.46" L x 26.77" W x 47.24" H | ||||
screen_size | 64 Inches | ||||
input_power | 220 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
manufacturer | IMPREMEY | ||||
item_package_dimensions_l_x_w_x_h | 56 x 28 x 8 inches | ||||
package_weight | 44 Kilograms | ||||
item_dimensions_lx_wx_h | 53.5 x 26.7 x 44.8 inches | ||||
brand_name | IMPREMEY | ||||
warranty_description | 12 months | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
sport_type | Exercise & Fitness | ||||
customer_reviews |
| ||||
best_sellers_rank | #8,807 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #38 in Treadmills | ||||
date_first_available | July 13, 2022 |
MORE FROM zelus treadmill
MORE FROM recommendation