specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The UREVO Folding Treadmill offers 12 HIIT modes, making it easy to achieve intermittent aerobic exercise without manual adjustment. HIIT is known internationally as the most effective way to burn fat, and with our specially programmed running settings, you can choose the plan that best suits your needs. The adjustable LCD platform keeps track of essential exercise data like speed, time, distance, and calories.
This treadmill features an easy-to-fold design that allows you to fold it with just one step, making it convenient to store in small spaces such as under the bed or sofa. The new UREVO folding treadmill is smaller and more portable, weighing only 22.5kg.
With a powerful 2.25 HP motor, this treadmill can reach speeds of 0.6-6.2 MPH and can support up to 220lbs. The motor operates quietly and the five-layer non-slip running belt is durable and quiet. The larger running area, 16 inches wider, provides a safer and more comfortable experience for your entire family, including your pets.
Customer satisfaction is our top priority. The LCD screen can be easily adjusted for clear visibility no matter your height, and the phone holder allows you to stay entertained while exercising. Our customer service team is available 24/7 to address any inquiries promptly and professionally. Choose UREVO for a convenient, effective, and enjoyable treadmill experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | UREVO | ||||
color | Black | ||||
product_grade | folding treadmill | ||||
product_dimensions | 48"D x 23.6"W x 40.6"H | ||||
item_weight | 22.5 Kilograms | ||||
material | Alloy Steel | ||||
maximum_speed | 6.2 Miles per Hour | ||||
special_feature | Portable, Shock Absorbent, Lightweight, Foldable, Compact Design | ||||
recommended_uses_for_product | walking, jogging, running, HIIT workouts, dog exercise | ||||
target_audience | Adult, Dog | ||||
maximum_horsepower | 2.25 Horsepower | ||||
maximum_incline_percentage | 1.00 | ||||
assembly_required | No | ||||
display_type | LCD | ||||
power_source | Corded Electric | ||||
number_of_programs | 12 | ||||
included_components | User Manual, Safety Key, Power Cord, Tool Kit | ||||
product_benefits | Weight Loss Support, Improve Muscle Strength, Experience effective HIIT workouts, save space, and enjoy a comfortable run with this customer-oriented treadmill for the whole family. | ||||
maximum_weight_recommendation | 265 Pounds | ||||
deck_length | 48 Inches | ||||
deck_width | 16 Inches | ||||
frame_material | Alloy Steel | ||||
speed_rating | 0.6 to 6.2 mph | ||||
folded_size | 48 x 26 x 5.5 inches | ||||
screen_size | 16 Inches | ||||
input_power | 240 Watts | ||||
minimum_speed | 0.6 Miles per Hour | ||||
upc | 198168182017 | ||||
manufacturer | UREVO | ||||
item_package_dimensions_l_x_w_x_h | 52 x 25 x 6 inches | ||||
package_weight | 26.76 Kilograms | ||||
item_dimensions_lx_wx_h | 48 x 23.6 x 40.6 inches | ||||
brand_name | UREVO | ||||
warranty_description | 1 year | ||||
model_name | URTM006 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | URTM006 | ||||
model_year | 2023 | ||||
customer_reviews |
| ||||
best_sellers_rank | #11,022 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #49 in Treadmills | ||||
date_first_available | October 20, 2021 |
MORE FROM zelus treadmill